| 8.8° | 00:07 | Today | 01:08 | 8.4° |
| 21.7° | 7 | October | 3 | 7.6° |
| 38.6° | 27 Jun | 2026 | 11 Jan | -10.8° |
| 2 | 00:17 | Today | 00:38 | 2.9 |
| 16.1 | 11 | October | 10 | 23.9 |
| 23.9 | 1 Jan | 2026 | 2 Jan | 36.9 |
| Partly Cloudy |
|
| Temperature 8.4°C
Windspeed-Gust 0-2.9 mph |
|
| 0 | 3 |
| Wind | Gust |
| 257° WSW | |
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro - Deutschland - Niedersachsen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |