25.9 | 09:42 | Today | 10:22 | 43.6 |
27.4 | 11 | December | 27 | 43.6 |
50 | 23 Feb | 2024 | 22 Feb | 67.7 |
15.2° | 10:48 | Today | 01:44 | 12.8° |
30.8° | 5 | December | 12 | 6.2° |
34.6° | 13 Aug | 2024 | 9 Jan | -7.1° |
Partly Cloudy |
|
Temperature 5.4°C
Windspeed-Gust 6.5-32 km/h |
7 | 23 |
Wind | Gust |
302° WNW |
✓ MB_rt_6.0 - Davis Vantage Pro - Deutschland - Niedersachsen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |