16.1 | 09:42 | Today | 10:22 | 27.1 |
17 | 11 | December | 27 | 27.1 |
31.1 | 23 Feb | 2024 | 22 Feb | 42.1 |
15.2° | 10:48 | Today | 01:44 | 12.8° |
30.8° | 5 | December | 12 | 6.2° |
34.6° | 13 Aug | 2024 | 9 Jan | -7.1° |
Partly Cloudy |
|
Temperature 5.3°C
Windspeed-Gust 4-19.9 mph |
4 | 14 |
Wind | Gust |
297° WNW |
✓ MB_rt_6.0 - Davis Vantage Pro - Deutschland - Niedersachsen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |