| Daily Summary for Thursday 21 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 20,2 | 14,3 | 13,0 | West ( 265/575 ) | 21,0 | 1026,4 | 94 | 0,25 |
| Average | 15,9 | 12,9 | 2,9 | West #67/198 | 6,9 | 1025,0 | 83 | 0,50 |
| Low | 12,9 | 11,6 | - | 0,0 | 1023,0 | 66 | - | |
| Daily Tabular details for Thursday 21 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:03 | 13,4 | 12,5 | 1,0 | West | 3,0 | 1023,0 | 94 | - |
| 00:08 | 13,4 | 12,5 | 1,0 | West | 3,0 | 1023,0 | 94 | - |
| 00:13 | 13,4 | 12,5 | Calm | 3,0 | 1023,0 | 94 | - | |
| 00:18 | 13,4 | 12,5 | Calm | 3,0 | 1023,0 | 94 | - | |
| 00:23 | 13,4 | 12,5 | Calm | 2,0 | 1023,4 | 94 | - | |
| 00:28 | 13,3 | 12,4 | Calm | 2,0 | 1023,4 | 94 | - | |
| 00:33 | 13,3 | 12,4 | Calm | 3,0 | 1023,4 | 94 | - | |
| 00:38 | 13,3 | 12,4 | 3,0 | West | 5,0 | 1023,4 | 94 | - |
| 00:43 | 13,3 | 12,4 | Calm | 3,0 | 1023,4 | 94 | - | |
| 00:48 | 13,3 | 12,4 | 1,0 | WSW | 3,0 | 1023,4 | 94 | - |
| 00:53 | 13,3 | 12,4 | 5,0 | WSW | 5,0 | 1023,4 | 94 | - |
| 00:58 | 13,3 | 12,4 | 1,0 | West | 3,0 | 1023,4 | 94 | - |
| 01:03 | 13,3 | 12,2 | 1,0 | WSW | 2,0 | 1023,4 | 93 | - |
| 01:08 | 13,3 | 12,2 | 1,0 | WSW | 5,0 | 1023,4 | 93 | - |
| 01:13 | 13,3 | 12,2 | 1,0 | WSW | 3,0 | 1023,4 | 93 | - |
| 01:18 | 13,3 | 12,2 | Calm | 3,0 | 1023,4 | 93 | - | |
| 01:23 | 13,2 | 12,1 | Calm | 2,0 | 1023,4 | 93 | - | |
| 01:28 | 13,2 | 12,1 | Calm | 2,0 | 1023,4 | 93 | - | |
| 01:33 | 13,2 | 12,1 | 1,0 | WSW | 5,0 | 1023,4 | 93 | - |
| 01:38 | 13,2 | 12,1 | 1,0 | WSW | 3,0 | 1023,4 | 93 | - |
| 01:43 | 13,2 | 12,1 | Calm | 2,0 | 1023,4 | 93 | - | |
| 01:48 | 13,2 | 12,1 | Calm | 2,0 | 1023,7 | 93 | - | |
| 01:53 | 13,2 | 12,1 | Calm | 1023,4 | 93 | - | ||
| 01:58 | 13,2 | 12,1 | Calm | 1023,4 | 93 | - | ||
| 02:03 | 13,2 | 12,1 | Calm | 1023,4 | 93 | - | ||
| 02:08 | 13,1 | 12,0 | Calm | 1023,4 | 93 | - | ||
| 02:13 | 13,1 | 12,0 | Calm | 1023,4 | 93 | - | ||
| 02:18 | 13,1 | 12,0 | Calm | 1023,7 | 93 | - | ||
| 02:23 | 13,1 | 12,0 | Calm | 1023,7 | 93 | - | ||
| 02:28 | 13,1 | 12,0 | Calm | 1023,7 | 93 | - | ||
| 02:33 | 13,0 | 11,9 | Calm | 2,0 | 1023,7 | 93 | - | |
| 02:38 | 13,0 | 11,9 | Calm | 2,0 | 1023,7 | 93 | - | |
| 02:43 | 12,9 | 11,8 | Calm | 1023,7 | 93 | - | ||
| 02:48 | 12,9 | 11,8 | Calm | 1023,7 | 93 | - | ||
| 02:53 | 12,9 | 11,8 | Calm | 1023,7 | 93 | - | ||
| 02:58 | 12,9 | 11,8 | Calm | 1023,7 | 93 | - | ||
| 03:03 | 12,9 | 11,8 | Calm | 1023,7 | 93 | - | ||
| 03:08 | 12,9 | 11,8 | Calm | 1023,7 | 93 | - | ||
| 03:13 | 12,9 | 11,8 | Calm | 2,0 | 1024,0 | 93 | - | |
| 03:18 | 12,9 | 11,8 | Calm | 2,0 | 1023,7 | 93 | - | |
| 03:23 | 12,9 | 11,8 | Calm | 1023,7 | 93 | - | ||
| 03:28 | 12,9 | 11,8 | 1,0 | SW | 3,0 | 1024,0 | 93 | - |
| 03:33 | 12,9 | 11,8 | Calm | 2,0 | 1024,0 | 93 | - | |
| 03:38 | 12,9 | 11,8 | 1,0 | WSW | 3,0 | 1024,0 | 93 | - |
| 03:43 | 12,9 | 11,8 | Calm | 1024,0 | 93 | - | ||
| 03:48 | 13,0 | 11,7 | Calm | 2,0 | 1024,0 | 92 | - | |
| 03:53 | 13,0 | 11,7 | 3,0 | WSW | 3,0 | 1024,0 | 92 | - |
| 03:58 | 13,0 | 11,7 | 1,0 | West | 5,0 | 1024,0 | 92 | - |
| 04:03 | 13,1 | 11,8 | 5,0 | WSW | 5,0 | 1024,0 | 92 | - |
| 04:08 | 13,1 | 11,8 | 3,0 | WSW | 5,0 | 1024,4 | 92 | - |
| 04:13 | 13,1 | 11,8 | 5,0 | WSW | 5,0 | 1024,0 | 92 | - |
| 04:18 | 13,1 | 11,8 | 1,0 | WSW | 5,0 | 1024,0 | 92 | - |
| 04:23 | 13,1 | 11,8 | 1,0 | West | 5,0 | 1024,0 | 92 | - |
| 04:28 | 13,1 | 11,8 | 1,0 | WSW | 3,0 | 1024,0 | 92 | - |
| 04:33 | 13,1 | 11,8 | 1,0 | West | 5,0 | 1024,0 | 92 | - |
| 04:38 | 13,0 | 11,7 | 3,0 | West | 5,0 | 1024,0 | 92 | - |
| 04:43 | 13,0 | 11,7 | Calm | 3,0 | 1024,0 | 92 | - | |
| 04:48 | 13,0 | 11,7 | 1,0 | West | 2,0 | 1024,0 | 92 | - |
| 04:53 | 13,0 | 11,7 | Calm | 1024,0 | 92 | - | ||
| 04:58 | 13,0 | 11,7 | Calm | 2,0 | 1024,0 | 92 | - | |
| 05:03 | 12,9 | 11,6 | Calm | 2,0 | 1024,0 | 92 | - | |
| 05:08 | 12,9 | 11,6 | Calm | 3,0 | 1024,0 | 92 | - | |
| 05:13 | 12,9 | 11,6 | Calm | 2,0 | 1024,0 | 92 | - | |
| 05:18 | 12,9 | 11,6 | Calm | 1024,0 | 92 | - | ||
| 05:23 | 12,9 | 11,6 | Calm | 1024,0 | 92 | - | ||
| 05:28 | 12,9 | 11,6 | Calm | 2,0 | 1024,0 | 92 | - | |
| 05:33 | 12,9 | 11,6 | Calm | 1023,7 | 92 | - | ||
| 05:38 | 12,9 | 11,6 | Calm | 1023,7 | 92 | - | ||
| 05:43 | 12,9 | 11,6 | Calm | 5,0 | 1024,0 | 92 | - | |
| 05:49 | 12,9 | 11,6 | Calm | 3,0 | 1024,0 | 92 | - | |
| 05:54 | 12,9 | 11,6 | Calm | 3,0 | 1024,0 | 92 | - | |
| 05:59 | 12,9 | 11,6 | Calm | 2,0 | 1024,0 | 92 | - | |
| 06:04 | 12,9 | 11,6 | 1,0 | WSW | 3,0 | 1024,0 | 92 | - |
| 06:09 | 12,9 | 11,6 | 1,0 | WSW | 3,0 | 1024,0 | 92 | - |
| 06:14 | 12,9 | 11,6 | Calm | 5,0 | 1024,0 | 92 | - | |
| 06:19 | 12,9 | 11,6 | 5,0 | West | 5,0 | 1024,0 | 92 | - |
| 06:24 | 13,0 | 11,7 | 1,0 | WSW | 5,0 | 1024,0 | 92 | - |
| 06:29 | 13,1 | 11,8 | 3,0 | WSW | 3,0 | 1024,0 | 92 | - |
| 06:34 | 13,1 | 11,8 | 1,0 | West | 5,0 | 1024,0 | 92 | - |
| 06:39 | 13,1 | 11,8 | 1,0 | West | 5,0 | 1024,4 | 92 | - |
| 06:44 | 13,2 | 11,9 | 1,0 | West | 5,0 | 1024,4 | 92 | - |
| 06:49 | 13,3 | 12,0 | 3,0 | West | 5,0 | 1024,4 | 92 | - |
| 06:54 | 13,3 | 12,0 | 1,0 | WSW | 5,0 | 1024,4 | 92 | - |
| 06:59 | 13,4 | 12,1 | Calm | 6,0 | 1024,4 | 92 | - | |
| 07:04 | 13,6 | 12,3 | 1,0 | West | 5,0 | 1024,4 | 92 | - |
| 07:09 | 13,7 | 12,4 | Calm | 5,0 | 1024,4 | 92 | - | |
| 07:14 | 13,8 | 12,5 | Calm | 3,0 | 1024,4 | 92 | - | |
| 07:19 | 14,0 | 12,7 | Calm | 5,0 | 1024,4 | 92 | - | |
| 07:24 | 14,1 | 12,8 | 1,0 | WSW | 6,0 | 1024,4 | 92 | - |
| 07:29 | 14,2 | 12,9 | Calm | 11,0 | 1024,4 | 92 | - | |
| 07:34 | 14,3 | 12,9 | 3,0 | West | 6,0 | 1024,4 | 91 | - |
| 07:39 | 14,4 | 12,9 | 3,0 | West | 10,0 | 1024,4 | 91 | - |
| 07:44 | 14,4 | 12,9 | 1,0 | WSW | 5,0 | 1024,7 | 91 | - |
| 07:49 | 14,4 | 12,9 | 5,0 | WSW | 16,0 | 1024,7 | 91 | - |
| 07:54 | 14,5 | 13,0 | 13,0 | WSW | 13,0 | 1024,7 | 91 | - |
| 07:59 | 14,6 | 13,1 | 5,0 | West | 11,0 | 1024,7 | 91 | - |
| 08:04 | 14,8 | 13,3 | 1,0 | West | 11,0 | 1025,1 | 91 | - |
| 08:09 | 14,9 | 13,4 | 5,0 | West | 11,0 | 1025,1 | 91 | - |
| 08:14 | 15,0 | 13,4 | 1,0 | WSW | 16,0 | 1025,1 | 90 | - |
| 08:19 | 15,1 | 13,5 | 6,0 | WSW | 6,0 | 1025,1 | 90 | - |
| 08:24 | 15,3 | 13,7 | 5,0 | WSW | 8,0 | 1025,1 | 90 | - |
| 08:29 | 15,5 | 13,9 | 6,0 | SW | 6,0 | 1025,1 | 90 | - |
| 08:34 | 15,6 | 13,8 | 5,0 | WSW | 8,0 | 1025,1 | 89 | - |
| 08:39 | 15,6 | 13,6 | 1,0 | WSW | 10,0 | 1025,1 | 88 | - |
| 08:44 | 15,7 | 13,7 | 3,0 | WSW | 13,0 | 1025,1 | 88 | - |
| 08:49 | 15,8 | 13,8 | 10,0 | West | 13,0 | 1025,1 | 88 | - |
| 08:54 | 15,8 | 13,6 | 6,0 | WSW | 11,0 | 1025,4 | 87 | - |
| 08:59 | 15,9 | 13,7 | 11,0 | WSW | 13,0 | 1025,4 | 87 | - |
| 09:04 | 16,1 | 13,9 | 5,0 | West | 6,0 | 1025,4 | 87 | - |
| 09:09 | 16,2 | 14,0 | 1,0 | West | 6,0 | 1025,4 | 87 | - |
| 09:14 | 16,4 | 14,1 | 6,0 | SW | 6,0 | 1025,4 | 86 | 0,25 |
| 09:19 | 16,4 | 14,1 | 5,0 | SW | 8,0 | 1025,4 | 86 | 0,25 |
| 09:24 | 16,6 | 14,1 | 10,0 | West | 10,0 | 1025,7 | 85 | 0,25 |
| 09:29 | 16,6 | 14,1 | 5,0 | West | 10,0 | 1025,7 | 85 | 0,25 |
| 09:34 | 16,7 | 14,0 | 6,0 | West | 19,0 | 1025,7 | 84 | 0,25 |
| 09:39 | 16,7 | 14,0 | 11,0 | WSW | 15,0 | 1025,7 | 84 | 0,25 |
| 09:44 | 16,8 | 13,9 | 1,0 | WSW | 11,0 | 1025,7 | 83 | 0,25 |
| 09:49 | 17,1 | 14,2 | 5,0 | SW | 15,0 | 1025,7 | 83 | 0,25 |
| 09:54 | 17,2 | 14,1 | 8,0 | WSW | 15,0 | 1025,7 | 82 | 0,25 |
| 09:59 | 17,3 | 14,0 | 1,0 | West | 11,0 | 1025,7 | 81 | 0,25 |
| 10:04 | 17,5 | 14,2 | 3,0 | WSW | 5,0 | 1025,7 | 81 | 0,25 |
| 10:09 | 17,6 | 14,1 | 3,0 | WSW | 16,0 | 1025,7 | 80 | 0,25 |
| 10:14 | 17,7 | 14,2 | 11,0 | West | 15,0 | 1025,7 | 80 | - |
| 10:19 | 17,7 | 14,2 | 6,0 | West | 11,0 | 1025,7 | 80 | - |
| 10:24 | 17,7 | 14,2 | 1,0 | WSW | 6,0 | 1025,7 | 80 | - |
| 10:29 | 17,8 | 14,3 | 5,0 | West | 13,0 | 1025,7 | 80 | - |
| 10:34 | 17,8 | 14,1 | 3,0 | WSW | 11,0 | 1025,7 | 79 | - |
| 10:39 | 17,8 | 13,9 | 3,0 | WSW | 10,0 | 1025,7 | 78 | - |
| 10:44 | 17,9 | 14,0 | 6,0 | WSW | 15,0 | 1025,7 | 78 | - |
| 10:49 | 18,0 | 13,9 | 6,0 | WNW | 13,0 | 1025,7 | 77 | - |
| 10:54 | 18,1 | 14,0 | 1,0 | WNW | 6,0 | 1025,7 | 77 | - |
| 10:59 | 18,2 | 14,1 | 3,0 | West | 6,0 | 1025,7 | 77 | - |
| 11:04 | 18,3 | 14,0 | 1,0 | WSW | 8,0 | 1026,1 | 76 | - |
| 11:09 | 18,4 | 14,1 | 3,0 | WNW | 13,0 | 1026,1 | 76 | - |
| 11:14 | 18,5 | 14,0 | Calm | 5,0 | 1026,1 | 75 | - | |
| 11:19 | 18,7 | 14,2 | 5,0 | West | 11,0 | 1026,1 | 75 | - |
| 11:24 | 18,7 | 14,2 | 10,0 | West | 10,0 | 1026,1 | 75 | - |
| 11:29 | 18,8 | 13,9 | 5,0 | West | 13,0 | 1026,1 | 73 | - |
| 11:34 | 18,9 | 14,0 | 10,0 | West | 15,0 | 1026,1 | 73 | - |
| 11:39 | 18,8 | 13,6 | 3,0 | West | 13,0 | 1026,1 | 72 | - |
| 11:44 | 18,8 | 13,6 | 5,0 | WSW | 8,0 | 1026,1 | 72 | - |
| 11:49 | 18,8 | 13,6 | 11,0 | West | 11,0 | 1026,1 | 72 | - |
| 11:54 | 18,8 | 13,9 | 5,0 | West | 11,0 | 1026,1 | 73 | - |
| 11:59 | 18,9 | 13,5 | 3,0 | West | 11,0 | 1026,1 | 71 | - |
| 12:04 | 18,9 | 13,5 | 3,0 | WSW | 8,0 | 1026,1 | 71 | - |
| 12:09 | 18,9 | 13,3 | 8,0 | SW | 8,0 | 1026,1 | 70 | - |
| 12:14 | 19,0 | 13,4 | 3,0 | West | 6,0 | 1026,1 | 70 | - |
| 12:19 | 19,1 | 13,3 | 1,0 | West | 6,0 | 1026,1 | 69 | - |
| 12:24 | 19,2 | 12,7 | 5,0 | West | 21,0 | 1026,1 | 66 | - |
| 12:29 | 19,3 | 13,0 | 10,0 | WSW | 11,0 | 1026,1 | 67 | - |
| 12:34 | 19,4 | 13,3 | 10,0 | West | 15,0 | 1026,1 | 68 | - |
| 12:39 | 19,4 | 12,9 | 5,0 | WNW | 15,0 | 1026,1 | 66 | - |
| 12:44 | 19,2 | 12,7 | 3,0 | West | 10,0 | 1026,1 | 66 | - |
| 12:49 | 19,1 | 13,1 | 3,0 | West | 6,0 | 1026,1 | 68 | - |
| 12:54 | 19,1 | 13,3 | 3,0 | West | 6,0 | 1026,1 | 69 | - |
| 12:59 | 19,2 | 13,4 | Calm | 8,0 | 1026,1 | 69 | - | |
| 13:05 | 19,2 | 12,9 | Calm | 6,0 | 1026,1 | 67 | - | |
| 13:10 | 19,3 | 13,5 | 10,0 | West | 11,0 | 1026,1 | 69 | - |
| 13:15 | 19,3 | 12,8 | 6,0 | WSW | 11,0 | 1026,4 | 66 | - |
| 13:20 | 19,3 | 12,8 | 6,0 | WSW | 13,0 | 1026,4 | 66 | - |
| 13:25 | 19,3 | 13,0 | 5,0 | West | 15,0 | 1026,4 | 67 | - |
| 13:30 | 19,3 | 13,0 | 1,0 | WSW | 8,0 | 1026,4 | 67 | - |
| 13:35 | 19,3 | 13,2 | 5,0 | WNW | 6,0 | 1026,4 | 68 | - |
| 13:40 | 19,4 | 13,6 | 3,0 | West | 10,0 | 1026,4 | 69 | - |
| 13:45 | 19,4 | 14,0 | 1,0 | West | 11,0 | 1026,4 | 71 | - |
| 13:50 | 19,3 | 14,1 | 3,0 | WSW | 8,0 | 1026,4 | 72 | - |
| 13:55 | 19,2 | 14,0 | 5,0 | West | 6,0 | 1026,4 | 72 | - |
| 14:00 | 19,2 | 14,0 | 5,0 | WSW | 11,0 | 1026,4 | 72 | - |
| 14:05 | 19,2 | 13,8 | 5,0 | West | 10,0 | 1026,4 | 71 | - |
| 14:10 | 19,3 | 13,9 | 5,0 | West | 11,0 | 1026,4 | 71 | - |
| 14:15 | 19,4 | 13,8 | 3,0 | West | 13,0 | 1026,4 | 70 | - |
| 14:20 | 19,5 | 14,1 | 3,0 | WSW | 6,0 | 1026,4 | 71 | - |
| 14:25 | 19,5 | 13,7 | 6,0 | WSW | 13,0 | 1026,4 | 69 | - |
| 14:30 | 19,5 | 13,4 | 1,0 | West | 15,0 | 1026,4 | 68 | - |
| 14:35 | 19,6 | 13,8 | 1,0 | West | 6,0 | 1026,4 | 69 | - |
| 14:40 | 19,7 | 13,9 | 3,0 | WSW | 6,0 | 1026,4 | 69 | - |
| 14:45 | 19,8 | 13,9 | 6,0 | West | 10,0 | 1026,4 | 69 | - |
| 14:50 | 19,9 | 14,0 | 8,0 | WSW | 13,0 | 1026,4 | 69 | - |
| 14:55 | 19,9 | 13,8 | 3,0 | West | 10,0 | 1026,4 | 68 | - |
| 15:00 | 19,9 | 14,0 | 8,0 | SW | 11,0 | 1026,4 | 69 | - |
| 15:05 | 19,9 | 13,8 | 1,0 | NW | 6,0 | 1026,4 | 68 | - |
| 15:10 | 19,8 | 13,9 | 3,0 | West | 3,0 | 1026,4 | 69 | - |
| 15:15 | 19,9 | 14,0 | 1,0 | West | 11,0 | 1026,4 | 69 | - |
| 15:20 | 19,9 | 13,6 | 13,0 | WSW | 13,0 | 1026,4 | 67 | - |
| 15:25 | 19,8 | 13,7 | 11,0 | WNW | 13,0 | 1026,4 | 68 | - |
| 15:30 | 19,6 | 13,8 | 6,0 | West | 11,0 | 1026,4 | 69 | - |
| 15:35 | 19,4 | 13,6 | 1,0 | West | 6,0 | 1026,4 | 69 | - |
| 15:40 | 19,4 | 13,8 | 8,0 | WSW | 10,0 | 1026,4 | 70 | - |
| 15:45 | 19,6 | 13,8 | 5,0 | West | 13,0 | 1026,4 | 69 | - |
| 15:50 | 19,7 | 13,9 | 1,0 | SW | 13,0 | 1026,4 | 69 | - |
| 15:55 | 19,9 | 14,0 | 6,0 | WSW | 15,0 | 1026,4 | 69 | - |
| 16:00 | 20,1 | 14,0 | 8,0 | SW | 13,0 | 1026,1 | 68 | - |
| 16:05 | 20,2 | 14,1 | 1,0 | West | 11,0 | 1026,4 | 68 | - |
| 16:10 | 20,2 | 14,1 | 8,0 | SW | 8,0 | 1026,1 | 68 | - |
| 16:15 | 20,1 | 13,5 | 5,0 | West | 5,0 | 1026,1 | 66 | - |
| 16:20 | 20,1 | 13,8 | 5,0 | West | 6,0 | 1026,4 | 67 | - |
| 16:25 | 20,1 | 13,8 | 5,0 | West | 13,0 | 1026,4 | 67 | - |
| 16:30 | 19,9 | 13,8 | 1,0 | WSW | 2,0 | 1026,4 | 68 | - |
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Deutschland - Niedersachsen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |