| Daily Summary for Friday 15 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 6,2 | 5,2 | 3,0 | WSW ( 3/5 ) | 5,0 | 999,7 | 95 | - |
| Average | 4,9 | 3,9 | 0,1 | Calm #47/50 | 0,4 | 999,3 | 93 | - |
| Low | 3,9 | 3,2 | - | 0,0 | 999,3 | 92 | - | |
| Daily Tabular details for Friday 15 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:00 | 6,2 | 5,2 | Calm | 999,3 | 93 | - | ||
| 00:05 | 6,2 | 5,2 | Calm | 999,3 | 93 | - | ||
| 00:10 | 6,1 | 5,1 | Calm | 999,3 | 93 | - | ||
| 00:15 | 6,1 | 5,1 | Calm | 999,3 | 93 | - | ||
| 00:20 | 6,0 | 5,0 | Calm | 999,3 | 93 | - | ||
| 00:25 | 5,9 | 4,7 | Calm | 999,3 | 92 | - | ||
| 00:30 | 5,8 | 4,6 | Calm | 999,3 | 92 | - | ||
| 00:35 | 5,8 | 4,6 | Calm | 999,3 | 92 | - | ||
| 00:40 | 5,7 | 4,5 | Calm | 999,3 | 92 | - | ||
| 00:45 | 5,6 | 4,4 | Calm | 999,3 | 92 | - | ||
| 00:50 | 5,6 | 4,4 | Calm | 999,3 | 92 | - | ||
| 00:55 | 5,4 | 4,2 | Calm | 999,3 | 92 | - | ||
| 01:00 | 5,4 | 4,2 | Calm | 999,3 | 92 | - | ||
| 01:05 | 5,3 | 4,1 | Calm | 999,3 | 92 | - | ||
| 01:10 | 5,2 | 4,0 | Calm | 999,3 | 92 | - | ||
| 01:15 | 5,2 | 4,0 | Calm | 999,3 | 92 | - | ||
| 01:20 | 5,1 | 3,9 | Calm | 999,3 | 92 | - | ||
| 01:25 | 5,0 | 4,0 | Calm | 999,3 | 93 | - | ||
| 01:30 | 4,9 | 3,9 | Calm | 999,3 | 93 | - | ||
| 01:35 | 4,9 | 3,7 | Calm | 999,3 | 92 | - | ||
| 01:40 | 4,8 | 3,8 | Calm | 999,3 | 93 | - | ||
| 01:45 | 4,8 | 3,8 | Calm | 999,3 | 93 | - | ||
| 01:50 | 4,7 | 3,7 | Calm | 999,3 | 93 | - | ||
| 01:55 | 4,7 | 3,7 | Calm | 999,3 | 93 | - | ||
| 02:00 | 4,6 | 3,6 | Calm | 999,3 | 93 | - | ||
| 02:05 | 4,6 | 3,6 | Calm | 999,3 | 93 | - | ||
| 02:10 | 4,6 | 3,6 | Calm | 999,3 | 93 | - | ||
| 02:15 | 4,6 | 3,6 | Calm | 999,3 | 93 | - | ||
| 02:20 | 4,6 | 3,6 | 1,0 | West | 5,0 | 999,3 | 93 | - |
| 02:25 | 4,7 | 3,8 | 3,0 | WSW | 5,0 | 999,3 | 94 | - |
| 02:30 | 4,7 | 3,8 | Calm | 2,0 | 999,3 | 94 | - | |
| 02:35 | 4,6 | 3,7 | Calm | 999,3 | 94 | - | ||
| 02:40 | 4,6 | 3,7 | Calm | 2,0 | 999,3 | 94 | - | |
| 02:45 | 4,6 | 3,7 | Calm | 2,0 | 999,3 | 94 | - | |
| 02:50 | 4,6 | 3,7 | Calm | 999,3 | 94 | - | ||
| 02:55 | 4,5 | 3,6 | Calm | 999,3 | 94 | - | ||
| 03:00 | 4,4 | 3,5 | Calm | 999,3 | 94 | - | ||
| 03:05 | 4,4 | 3,5 | Calm | 999,3 | 94 | - | ||
| 03:10 | 4,3 | 3,4 | Calm | 999,3 | 94 | - | ||
| 03:15 | 4,3 | 3,4 | Calm | 999,3 | 94 | - | ||
| 03:20 | 4,2 | 3,3 | Calm | 999,3 | 94 | - | ||
| 03:25 | 4,2 | 3,3 | Calm | 999,3 | 94 | - | ||
| 03:30 | 4,1 | 3,2 | Calm | 999,7 | 94 | - | ||
| 03:35 | 4,1 | 3,2 | Calm | 2,0 | 999,7 | 94 | - | |
| 03:40 | 4,1 | 3,2 | Calm | 999,7 | 94 | - | ||
| 03:45 | 4,1 | 3,4 | 1,0 | West | 3,0 | 999,7 | 95 | - |
| 03:50 | 4,0 | 3,3 | Calm | 999,7 | 95 | - | ||
| 03:55 | 4,0 | 3,3 | Calm | 999,7 | 95 | - | ||
| 04:00 | 3,9 | 3,2 | Calm | 999,3 | 95 | - | ||
| 04:05 | 3,9 | 3,2 | Calm | 999,3 | 95 | - | ||
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro - Deutschland - Niedersachsen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |